Social Security Clinics
The number of insured workers being cared in Social Security Clinics and large employers’ clinics
Month The out patients in social security clinics The out patients in Large employers’ clinics The patients referred to the Workers’ Hospitals
|
Month |
The out patients in social security clinics |
The out patients in Large employers’ clinics |
The patients referred to the Workers’ Hospitals |
| Apirl | 18431 | 2347 | 196 |
| May | 23636 | 4692 | 480 |
| June | 26294 | 4729 | 284 |
| July | 26391 | 5038 | 304 |
| August | 27374 | 3023 | 309 |
| September | 27363 | 2426 | 285 |
| October | 27035 | 2937 | 302 |
| November | 25819 | 2481 | 86 |
| December | 27095 | 4795 | 299 |
| January | 24101 | 4311 | 274 |
| Feburary | 25748 | 3154 | 264 |
| March | 27945 | 2679 | 293 |
Contact us for any feedback