Rates of Contribution
The Social Security Scheme is financed by contribution from the employees, employers and the State. The amount of contribution is approximately 4% of the insured wage and the ratio of contribution by employer and employees is 2 1/2 : 1 1/2 respectively. The State supports for capital expenditure to be utilized in building hospitals, clinics, medical centres, offices and purchasing medical instruments, transporting equipment, furniture and office machinery and equipments.
RATES OF CONTRIBUTION (In Kyats)
| Wage Class | Monthly Contribution Rates | |||
| Class | Monthly | Employer | Employee | Total |
| 1 | Up to 4000 | 75.00 | 45.00 | 120.00 |
| 2 | 4000.01-6000 | 125.00 | 75.00 | 200.00 |
| 3 | 6000.01-8000 | 175.00 | 105.00 | 280.00 |
| 4 | 8000.01-10000 | 225.00 | 135.00 | 360.00 |
| 5 | 10000.01-12000 | 275.00 | 165.00 | 440.00 |
| 6 | 12000.01-14000 | 325.00 | 195.00 | 520.00 |
| 7 | 14000.01-16000 | 375.00 | 225.00 | 600.00 |
| 8 | 16000.01-18000 | 425.00 | 255.00 | 680.00 |
| 9 | 18000.01-20000 | 475.00 | 285.00 | 760.00 |
| 10 | 20000.01-22000 | 525.00 | 315.00 | 840.00 |
| 11 | 22000.01-24000 | 575.00 | 345.00 | 920.00 |
| 12 | 24000.01-26000 | 625.00 | 375.00 | 1000.00 |
| 13 | 26000.01-28000 | 675.00 | 405.00 | 1080.00 |
| 14 | 28000.01-30000 | 725.00 | 435.00 | 1160.00 |
| 15 | 30000.01and above | 775.00 | 465.00 | 1240.00 |
RATES OF CONTRIBUTION(US$)
| Wage Class | Monthly Contribution Rates | |||
| Class | Monthly | Employer | Employee | Total |
| 1 | Up to 30.00 | 0.50 | 0.30 | 0.80 |
| 2 | 30.01-50.00 | 1.00 | 0.60 | 1.60 |
| 3 | 50.01-70.00 | 1.50 | 0.90 | 2.40 |
| 4 | 70.010-90.00 | 2.00 | 1.20 | 3.20 |
| 5 | 90.01-110.00 | 2.50 | 1.50 | 4.00 |
| 6 | 110.01-130.00 | 3.00 | 1.80 | 4.80 |
| 7 | 130.01-150.00 | 3.50 | 2.10 | 5.60 |
| 8 | 150.01-170.00 | 4.00 | 2.40 | 6.40 |
| 9 | 170.01-190.00 | 4.50 | 2.70 | 7.20 |
| 10 | 190.01 and above | 5.00 | 3.00 | 8.00 |
Contact us for any feedback