Cash of Benefit

Rates of Benefit (In Kyats)

Class Sick-ness Maternity TDB PDB Survivors’ Pension
Widow Orphan Total Orphan
Per Day Per Day Per Day Per Month Per Month Per Month Per Month
1 57.70 76.90 76.90 2000.00 800.00 400.00 600.00
2 96.15 128.20 128.20 3333.35 1333.30 666.70 1000.00
3 134.60 179.50 179.50 4666.65 1866.70 933.30 1400.00
4 173.10 230.75 230.75 6000.00 2400.00 1200.00 1800.00
5 211.50 282.05 282.05 7333.35 2933.30 1466.70 2200.00
6 250.00 333.35 333.35 8666.65 3466.70 1733.30 2600.00
7 288.50 384.60 384.60 10000.00 4000.00 2000.00 3000.00
8 326.90 435.90 435.90 11333.35 4533.30 2266.70 3400.00
9 365.40 487.20 487.20 12666.65 5066.70 2533.30 3800.00
10 403.80 538.45 538.45 14000.00 5600.00 2800.00 4200.00
11 442.30 589.75 589.75 15333.35 6133.30 3066.70 4600.00
12 480.80 641.05 641.05 16666.65 6666.70 3333.30 5000.00
13 519.20 692.30 692.30 18000.00 7200.00 3600.00 5400.00
14 557.70 743.60 743.60 19333.35 7733.30 3866.70 5800.00
15 596.15 794.85 794.85 20666.65 8266.70 4133.30 6200.00

 
Rates of Benefit (In US$)

Class Sick-ness Maternity TDB PDB Survivors’ Pension
Widow Orphan Total Orphan
Per Day Per Day Per Day Per Month Per Month Per Month Per Month
1 0.40 0.51 0.51 14.00 5.60 2.80 4.20
2 0.77 1.03 1.03 27.00 10.80 5.40 8.00
3 1.15 1.54 1.54 40.00 16.00 8.00 12.00
4 1.54 2.05 2.05 53.20 21.20 10.60 16.00
5 1.92 2.56 2.56 66.60 26.60 13.40 20.00
6 2.30 3.08 3.08 80.00 32.00 16.00 24.00
7 2.70 3.60 3.60 93.40 37.40 18.60 28.00
8 3.08 4.10 4.10 107.00 42.80 21.40 32.00
9 3.46 4.62 4.62 120.00 48.00 24.00 36.00
10 3.85 5.13 5.13 133.40 53.40 26.70 40.00

Granting Cash Benefits

Cash benefits are granted in order to give alleviation to workers in time of sickness, maternity and employment injury which involve stoppage or reduction of earnings. The total amount of cash benefits granted for the period 1988 to April 2010 was as follows;

Type of Benefit Kyats (in million) US$/FEC
(a) Sickness 764 . 26 34196
(b) Maternity 424 . 72 156554
(c) Death 372 . 28 23894
(d) Temporary Disability 58 . 03 7499
(e) Permanent Disability 110 . 98 5685
(f) Survivors’ Pension 60 . 15 16093
(g) Cost for Medicine +

Travelling allowance

2 . 72 -
Total 1793 . 14 243921

The Social Security Board provides not only free medical care but also cash benefits to insured workers and reimburses them for cost of medicine when bought in need and cost incurred for transportion to and from the workers’ hospitals. The total amount of such reimbursement for the period 1988 to April 2010 was Kyats 199.55 million.

Sickness Benefit & Maternity Benefit
Sickness Benefit
(a) free medical care;
(b) cash benefit up to 26 weeks at half of the rate of salary during absence from work due to sickness

Maternity Benefit
(a) medical care by doctors;
(b) free supply of pharmaceuticals;
(c) confinement at hospital;
(d) cash benefit at 2/3 of the rate of salary for six weeks before and after confinement when absent from work.

Insured women workers regis- tered under the Social Security Board have the right to enjoy medical care during confinement and pediatrical care for newly born children of insured women is given for a period of not more than six months after birth. If necessary, newly born children are referred to children hospital where costs are borne by the board and costs of napkins are issued for children of live birth.